- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di30701 | Villa | Benissa | 4 | 621 | 113 | 3.195.000€ | |
| Di30699 | Villa | Calpe / Calp | 4 | 300 | 63 | 1.985.000€ | |
| Di2214 | Villa | Jávea | 15 | 1052 | 62 | 1.890.000€ | |
| Di2272 | Villa | Benissa | 5 | 670 | 55 | 2.980.000€ | |
| Di2765 | Villa | Moraira el portet | 5 | 482 | 54 | 3.895.000€ | |
| Di2827 | Villa | Jávea | 5 | 380 | 54 | 3.550.000€ | |
| Di20065 | Villa | El Albir / L'Albir | 8 | 467 | 51 | 2.600.000€ | |
| di3719 | Villa | Jávea | 5 | 467 | 51 | 3.290.000€ | |
| DIJ-15403 | Villa | Jávea | 5 | 400 | 50 | 1.215.000€ | |
| DIJ-1541B1-4lc | Villa | Jávea | 4 | 238 | 50 | 675.000€ | |
| DIJ-1542A1 | Villa | Jávea | 5 | 374 | 50 | 745.000€ | |
| Di2262 | Villa | Moraira el portet | 4 | 460 | 48 | 3.250.000€ | |
| Di2764 | Villa | Moraira | 5 | 530 | 48 | Price: Consult | |
| Di2812 | Villa | Jávea | 4 | 396 | 47 | 2.280.000€ | |
| Di2767 | Villa | Altea | 3 | 314 | 46 | 825.000€ | |
| DI2725 | Villa | Moraira | 4 | 360 | 46 | 2.995.000€ | |
| Di3373 | Villa | Altea | 4 | 560 | 45 | 1.700.000€ | |
| Di2791 | Villa | Moraira | 4 | 229 | 45 | 1.395.000€ | |
| DIJ-15121 | Villa | Jávea | 5 | 227 | 45 | 1.350.000€ | |
| Di2763 | Villa | Moraira San Jaime | 4 | 276 | 44 | 2.075.000€ | |
| Di2254 | Villa | Benissa | 6 | 780 | 42 | 1.595.000€ | |
| Di20718 | Villa | Moraira | 5 | 299 | 42 | 849.000€ | |
| Di2936 | Villa | Benidorm | 4 | 535 | 41 | 2.825.000€ | |
| Di2041 | Villa | Moraira | 5 | 306 | 39 | 1.489.000€ | |
| Di2119 | Villa | Jávea montgo | 5 | 532 | 39 | 1.200.000€ | |
| Di20722 | Villa | Jávea | 4 | 555 | 39 | 1.800.000€ | |
| di3299 | Villa | Altea | 3 | 564 | 38 | 1.250.000€ |
Showing 1 to 27 of 311