- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di1042 | Urban Plot | Benissa | 5 | 575.000€ | |||
| Di2047 | Urban Plot | Jávea | 4 | 1.650.000€ | |||
| Di3294 | Urban Plot | Jávea | 2 | 2.500.000€ | |||
| Di3297 | Urban Plot | Jávea | 2 | 550.000€ | |||
| Di3303 | Urban Plot | Jávea | 1 | 550.000€ | |||
| Di2291 | Urban Plot | Benitachell | 4 | 1.300.000€ | |||
| Di2283 | Urban Plot | Jávea | 6 | 450.000€ | |||
| di2295 | Urban Plot | Jávea | 2 | 600.000€ | |||
| Di2696 | Urban Plot | Jávea | 4 | 360.000€ | |||
| di2995 | Urban Plot | Jávea | 9 | 198.000€ | |||
| DIJ-1337 | Villa | Pedreguer | 140 | 5 | 489.000€ | ||
| Di20027 | Urban Plot | Jávea | 1 | 1.200.000€ | |||
| Di30753 | Urban Plot | Dénia | 2 | 295.000€ | |||
| Di3773 | Apartment | Benissa | 1 | 81 | 13 | 249.500€ | |
| DI30707 | Apartment | Benissa | 1 | 88 | 23 | 330.000€ | |
| Di2050 | Town House | Dénia | 2 | 157 | 19 | 330.000€ | |
| Di2052 | Apartment | Dénia | 2 | 5 | 295.000€ | ||
| Di3113 | Apartment | Benissa | 2 | 92 | 26 | 335.000€ | |
| Di3284 | Apartment | Benitachell | 2 | 192 | 8 | 434.000€ | |
| Di3604 | Apartment | La Manga | 2 | 96 | 16 | 315.000€ | |
| Di2934 | Town House | Dénia | 2 | 140 | 20 | 200.000€ | |
| Di20709 | Apartment | Jávea | 2 | 92 | 16 | 475.000€ | |
| Di3006 | Villa | Calpe / Calp | 3 | 172 | 4 | 1.190.000€ | |
| Di3018 | Villa | Jávea | 3 | 652 | 19 | 2.600.000€ | |
| Di30679 | Villa | Jávea | 3 | 374 | 21 | 1.620.000€ | |
| Di3077 | Villa | Jávea | 3 | 176 | 5 | 1.175.000€ | |
| Di3085 | Villa | Jávea | 3 | 140 | 9 | 795.000€ |
Showing 1 to 27 of 311