- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di2972 | Villa | Jesús Pobre | 4 | 236 | 24 | 999.000€ | |
| Di2713 | Villa | Jávea | 4 | 335 | 24 | 995.000€ | |
| Di20785 | Villa | Jávea | 8 | 420 | 22 | 995.000€ | |
| Di2735 | Apartment | Jávea | 4 | 210 | 15 | 990.000€ | |
| Di2988 | Villa | Jávea | 3 | 314 | 21 | 980.000€ | |
| Di2794 | Villa | Jávea | 4 | 210 | 22 | 950.000€ | |
| Di2947 | Villa | Benissa | 5 | 191 | 5 | 945.000€ | |
| Di2601 | Villa | Dénia | 3 | 182 | 12 | 940.000€ | |
| DIJ-15341-3lc | Villa | Jávea | 4 | 278 | 18 | 898.000€ | |
| Di2917 | Villa | Moraira | 4 | 237 | 27 | 895.000€ | |
| Di20923 | Villa | Jávea | 7 | 359 | 11 | 895.000€ | |
| Di2612 | Villa | Jávea | 5 | 250 | 19 | 895.000€ | |
| Di2507 | Villa | Jávea | 4 | 305 | 25 | 890.000€ | |
| Di2957 | Villa | Jávea | 3 | 210 | 23 | 890.000€ | |
| Di20693 | Villa | Benissa | 3 | 471 | 21 | 890.000€ | |
| Di3007 | Villa | Benissa | 3 | 139 | 6 | 890.000€ | |
| Di3008 | Villa | Benissa | 3 | 139 | 6 | 890.000€ | |
| Di20696 | Villa | Jávea | 3 | 263 | 22 | 889.000€ | |
| DIJ-720 | Villa | Jávea | 3 | 210 | 4 | 875.000€ | |
| DIJ-719 | Villa | Jávea | 3 | 200 | 8 | 875.000€ | |
| DIJ-718 | Villa | Jávea | 3 | 208 | 7 | 875.000€ | |
| Di2911 | Villa | Moraira | 5 | 407 | 24 | 875.000€ | |
| Di3747 | Villa | Jávea | 4 | 265 | 20 | 860.000€ | |
| Di20718 | Villa | Moraira | 5 | 299 | 42 | 849.000€ | |
| Di2644 | Villa | Jávea | 3 | 413 | 17 | 825.000€ | |
| Di2767 | Villa | Altea | 3 | 314 | 46 | 825.000€ | |
| Di3085 | Villa | Jávea | 3 | 140 | 9 | 795.000€ |
Showing 1 to 27 of 80