- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di2007 | Villa | Moraira San Jaime | 4 | 547 | 34 | 2.180.000€ | |
| Di2261 | Villa | Moraira San Jaime | 4 | 497 | 26 | 2.180.000€ | |
| Di2763 | Villa | Moraira San Jaime | 4 | 276 | 44 | 2.075.000€ | |
| Di3792 | Villa | Benissa Raco de Galeno | 4 | 569 | 9 | 2.600.000€ | |
| Di2119 | Villa | Jávea montgo | 5 | 532 | 39 | 1.200.000€ | |
| di20017 | Villa | Benissa La Fustera | 6 | 898 | 35 | 4.900.000€ | |
| Di2262 | Villa | Moraira el portet | 4 | 460 | 48 | 3.250.000€ | |
| Di2765 | Villa | Moraira el portet | 5 | 482 | 54 | 3.895.000€ | |
| Di3791 | Villa | Moraira el portet | 4 | 568 | 13 | 3.250.000€ | |
| Di3035 | Villa | Moraira | 5 | 692 | 9 | 2.690.000€ | |
| di3270 | Villa | Benitachell | 4 | 783 | 6 | 2.720.000€ | |
| Di3002 | Villa | Benissa | 4 | 269 | 1 | 2.175.000€ | |
| DI3005 | Villa | Benissa | 4 | 342 | 10 | 2.850.000€ | |
| Di3006 | Villa | Calpe / Calp | 3 | 172 | 4 | 1.190.000€ | |
| Di3220 | Villa | Moraira | 5 | 825 | 19 | 4.699.000€ | |
| Di3018 | Villa | Jávea | 3 | 652 | 19 | 2.600.000€ | |
| Di2001 | Villa | Benitachell | 6 | 1147 | 8 | 3.580.000€ | |
| Di2004 | Villa | Moraira | 4 | 424 | 14 | 2.440.000€ | |
| Di3023 | Apartment | Benidorm | 4 | 297 | 12 | 1.650.000€ | |
| Di3024 | Villa | Calpe / Calp | 4 | 427 | 10 | 1.550.000€ | |
| Di3025 | Villa | Calpe / Calp | 4 | 347 | 8 | 1.550.000€ | |
| Di3028 | Villa | Calpe / Calp | 4 | 410 | 7 | 1.650.000€ | |
| Di3029 | Villa | Calpe / Calp | 4 | 421 | 8 | 1.750.000€ | |
| Di2040 | Villa | Calpe / Calp | 4 | 370 | 15 | 1.489.000€ | |
| Di2041 | Villa | Moraira | 5 | 306 | 39 | 1.489.000€ | |
| Di1042 | Urban Plot | Benissa | 5 | 575.000€ | |||
| Di2047 | Urban Plot | Jávea | 4 | 1.650.000€ |
Showing 1 to 27 of 311