- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di20796 | Villa | Jávea | 4 | 335 | 0 | 1.735.000€ | |
| Di3002 | Villa | Benissa | 4 | 269 | 1 | 2.175.000€ | |
| Di3303 | Urban Plot | Jávea | 1 | 550.000€ | |||
| Di20027 | Urban Plot | Jávea | 1 | 1.200.000€ | |||
| Di3086 | Villa | Jávea | 3 | 158 | 2 | 795.000€ | |
| Di3293 | Villa | Dénia | 3 | 148 | 2 | 550.000€ | |
| Di3294 | Urban Plot | Jávea | 2 | 2.500.000€ | |||
| Di3297 | Urban Plot | Jávea | 2 | 550.000€ | |||
| di2295 | Urban Plot | Jávea | 2 | 600.000€ | |||
| Di20733 | Villa | Moraira | 4 | 271 | 2 | 3.150.000€ | |
| Di30753 | Urban Plot | Dénia | 2 | 295.000€ | |||
| Di30045 | Villa | Benissa | 4 | 548 | 3 | 2.595.000€ | |
| Di30044 | Villa | Moraira | 4 | 460 | 3 | 1.795.000€ | |
| Di20769 | Villa | Pedreguer | 3 | 157 | 3 | 679.000€ | |
| Di3006 | Villa | Calpe / Calp | 3 | 172 | 4 | 1.190.000€ | |
| Di2047 | Urban Plot | Jávea | 4 | 1.650.000€ | |||
| Di3083 | Villa | Jávea | 4 | 280 | 4 | 1.865.000€ | |
| Di3144 | Villa | Dénia | 3 | 148 | 4 | 750.000€ | |
| Di2291 | Urban Plot | Benitachell | 4 | 1.300.000€ | |||
| Di2696 | Urban Plot | Jávea | 4 | 360.000€ | |||
| Di3751 | Villa | Jávea | 3 | 208 | 4 | 1.150.000€ | |
| DIJ-720 | Villa | Jávea | 3 | 210 | 4 | 875.000€ | |
| Di30721 | Villa | Jávea | 4 | 378 | 4 | 1.675.000€ | |
| Di30726 | Villa | Moraira | 4 | 262 | 4 | 2.050.000€ | |
| Di1042 | Urban Plot | Benissa | 5 | 575.000€ | |||
| Di2052 | Apartment | Dénia | 2 | 5 | 295.000€ | ||
| Di3077 | Villa | Jávea | 3 | 176 | 5 | 1.175.000€ |
Showing 1 to 27 of 311