- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di3023 | Apartment | Benidorm | 4 | 297 | 12 | 1.650.000€ | |
| Di2052 | Apartment | Dénia | 2 | 5 | 295.000€ | ||
| Di3113 | Apartment | Benissa | 2 | 92 | 26 | 335.000€ | |
| Di3215 | Apartment | Sotogrande | 3 | 338 | 12 | 1.140.000€ | |
| Di3284 | Apartment | Benitachell | 2 | 192 | 8 | 434.000€ | |
| Di3335 | Apartment | Benidorm | 4 | 269 | 18 | 2.295.000€ | |
| Di3604 | Apartment | La Manga | 2 | 96 | 16 | 315.000€ | |
| di3607 | Apartment | La Manga | 3 | 119 | 14 | 380.000€ | |
| Di2735 | Apartment | Jávea | 4 | 210 | 15 | 990.000€ | |
| Di3773 | Apartment | Benissa | 1 | 81 | 13 | 249.500€ | |
| Di20036 | Apartment | Jávea | 3 | 114 | 11 | 550.000€ | |
| Di30736 | Apartment | Altea | 3 | 586 | 12 | 2.100.000€ | |
| DI30707 | Apartment | Benissa | 1 | 88 | 23 | 330.000€ | |
| Di20709 | Apartment | Jávea | 2 | 92 | 16 | 475.000€ | |
| Di20795 | Apartment | Jávea | 3 | 100 | 15 | 380.000€ | |
| Di3035 | Villa | Moraira | 5 | 692 | 9 | 2.690.000€ | |
| di3270 | Villa | Benitachell | 4 | 783 | 6 | 2.720.000€ | |
| Di3002 | Villa | Benissa | 4 | 269 | 1 | 2.175.000€ | |
| DI3005 | Villa | Benissa | 4 | 342 | 10 | 2.850.000€ | |
| Di3006 | Villa | Calpe / Calp | 3 | 172 | 4 | 1.190.000€ | |
| Di3220 | Villa | Moraira | 5 | 825 | 19 | 4.699.000€ | |
| Di3018 | Villa | Jávea | 3 | 652 | 19 | 2.600.000€ | |
| Di2001 | Villa | Benitachell | 6 | 1147 | 8 | 3.580.000€ | |
| Di2004 | Villa | Moraira | 4 | 424 | 14 | 2.440.000€ | |
| Di2007 | Villa | Moraira San Jaime | 4 | 547 | 34 | 2.180.000€ | |
| Di3024 | Villa | Calpe / Calp | 4 | 427 | 10 | 1.550.000€ | |
| Di3025 | Villa | Calpe / Calp | 4 | 347 | 8 | 1.550.000€ |
Showing 1 to 27 of 311