- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di3338 | Villa | Sotogrande | 5 | 1849 | 7 | 16.000.000€ | |
| Di3340 | Villa | Sotogrande | 6 | 1760 | 12 | 14.000.000€ | |
| Di3341 | Villa | Sotogrande | 6 | 1573 | 7 | 17.000.000€ | |
| Di3339 | Villa | Sotogrande | 8 | 1526 | 10 | 18.000.000€ | |
| Di3337 | Villa | Sotogrande | 8 | 1501 | 10 | 15.000.000€ | |
| Di3342 | Villa | Sotogrande | 6 | 1501 | 7 | 16.000.000€ | |
| Di3274 | Villa | Benitachell | 5 | 1401 | 6 | 5.221.000€ | |
| Di2677 | Villa | Sotogrande | 9 | 1396 | 15 | 5.450.000€ | |
| Di2708 | Villa | Estepona | 16 | 1337 | 28 | 8.990.000€ | |
| Di3336 | Villa | Sotogrande | 5 | 1272 | 7 | 14.000.000€ | |
| Di2001 | Villa | Benitachell | 6 | 1147 | 8 | 3.580.000€ | |
| di2772 | Villa | Benissa | 5 | 1094 | 30 | 1.900.000€ | |
| Di2214 | Villa | Jávea | 15 | 1052 | 62 | 1.890.000€ | |
| Di3264 | Villa | Benissa | 4 | 951 | 8 | 3.187.000€ | |
| Di30788 | Villa | Moraira | 4 | 903 | 15 | 2.264.000€ | |
| di20017 | Villa | Benissa La Fustera | 6 | 898 | 35 | 4.900.000€ | |
| Di3246 | Villa | Calpe / Calp | 6 | 855 | 6 | 3.500.000€ | |
| Di3669 | Villa | Moraira | 5 | 845 | 13 | 3.300.000€ | |
| Di3220 | Villa | Moraira | 5 | 825 | 19 | 4.699.000€ | |
| Di3304 | Villa | Jávea | 4 | 810 | 15 | 1.720.000€ | |
| Di20063 | Villa | Benidorm | 6 | 800 | 28 | 2.950.000€ | |
| Di3300 | Villa | Jávea | 4 | 796 | 15 | 1.650.000€ | |
| Di3597 | Villa | Benissa | 4 | 786 | 6 | 2.450.000€ | |
| di3270 | Villa | Benitachell | 4 | 783 | 6 | 2.720.000€ | |
| Di2254 | Villa | Benissa | 6 | 780 | 42 | 1.595.000€ | |
| Di2779 | Villa | Benahavís | 9 | 768 | 35 | 6.499.000€ | |
| dI3919 | Villa | Moraira | 3 | 759 | 24 | 1.890.000€ |
Showing 1 to 27 of 311