- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di2708 | Villa | Estepona | 16 | 1337 | 28 | 8.990.000€ | |
| Di2214 | Villa | Jávea | 15 | 1052 | 62 | 1.890.000€ | |
| Di2677 | Villa | Sotogrande | 9 | 1396 | 15 | 5.450.000€ | |
| Di2779 | Villa | Benahavís | 9 | 768 | 35 | 6.499.000€ | |
| Di3337 | Villa | Sotogrande | 8 | 1501 | 10 | 15.000.000€ | |
| Di3339 | Villa | Sotogrande | 8 | 1526 | 10 | 18.000.000€ | |
| Di20065 | Villa | El Albir / L'Albir | 8 | 467 | 51 | 2.600.000€ | |
| Di20785 | Villa | Jávea | 8 | 420 | 22 | 995.000€ | |
| Di2649 | Villa | Jávea | 7 | 568 | 19 | 1.550.000€ | |
| Di2920 | Villa | Benissa | 7 | 450 | 29 | 1.445.000€ | |
| Di20776 | Villa | Benissa | 7 | 426 | 36 | 1.595.000€ | |
| Di20923 | Villa | Jávea | 7 | 359 | 11 | 895.000€ | |
| Di2001 | Villa | Benitachell | 6 | 1147 | 8 | 3.580.000€ | |
| Di3201 | Villa | Jávea | 6 | 499 | 15 | 2.500.000€ | |
| Di3202 | Villa | Jávea | 6 | 492 | 14 | 2.625.000€ | |
| Di3246 | Villa | Calpe / Calp | 6 | 855 | 6 | 3.500.000€ | |
| Di2254 | Villa | Benissa | 6 | 780 | 42 | 1.595.000€ | |
| Di3342 | Villa | Sotogrande | 6 | 1501 | 7 | 16.000.000€ | |
| Di3340 | Villa | Sotogrande | 6 | 1760 | 12 | 14.000.000€ | |
| Di3341 | Villa | Sotogrande | 6 | 1573 | 7 | 17.000.000€ | |
| Di2770 | Villa | Moraira | 6 | 427 | 27 | 795.000€ | |
| Di2786 | Villa | Jávea | 6 | 550 | 23 | 3.500.000€ | |
| Di2910 | Villa | Jávea | 6 | 460 | 26 | 1.680.000€ | |
| di20017 | Villa | Benissa La Fustera | 6 | 898 | 35 | 4.900.000€ | |
| Di30061 | Villa | Benissa | 6 | 540 | 21 | 2.480.000€ | |
| Di20063 | Villa | Benidorm | 6 | 800 | 28 | 2.950.000€ | |
| di30774 | Villa | Benissa | 6 | 726 | 9 | 4.580.000€ |
Showing 1 to 27 of 311