- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 82 to 108 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di3959 | Villa | Moraira | 4 | 292 | 12 | 2.300.000€ | |
| Di3335 | Apartment | Benidorm | 4 | 269 | 18 | 2.295.000€ | |
| Di2812 | Villa | Jávea | 4 | 396 | 47 | 2.280.000€ | |
| Di30788 | Villa | Moraira | 4 | 903 | 15 | 2.264.000€ | |
| Di30050 | Villa | Altea | 4 | 610 | 15 | 2.250.000€ | |
| Di30052 | Villa | Benissa | 4 | 374 | 22 | 2.250.000€ | |
| Di30716 | Villa | Benitachell | 3 | 569 | 6 | 2.221.850€ | |
| Di20794 | Villa | Jávea | 4 | 226 | 9 | 2.195.000€ | |
| Di2007 | Villa | Moraira San Jaime | 4 | 547 | 34 | 2.180.000€ | |
| Di2261 | Villa | Moraira San Jaime | 4 | 497 | 26 | 2.180.000€ | |
| Di3002 | Villa | Benissa | 4 | 269 | 1 | 2.175.000€ | |
| Di30702 | Villa | Benissa | 5 | 395 | 6 | 2.175.000€ | |
| Di30700 | Villa | Calpe / Calp | 4 | 335 | 12 | 2.150.000€ | |
| Di30736 | Apartment | Altea | 3 | 586 | 12 | 2.100.000€ | |
| Di30786 | Villa | Moraira | 5 | 406 | 5 | 2.100.000€ | |
| Di3082 | Villa | Jávea | 4 | 343 | 6 | 2.095.000€ | |
| Di3287 | Villa | Altea | 4 | 535 | 6 | 2.093.650€ | |
| Di2763 | Villa | Moraira San Jaime | 4 | 276 | 44 | 2.075.000€ | |
| Di30673 | Villa | Benitachell | 3 | 479 | 31 | 2.065.000€ | |
| Di30726 | Villa | Moraira | 4 | 262 | 4 | 2.050.000€ | |
| Di3656 | Villa | Moraira | 4 | 548 | 5 | 1.995.000€ | |
| Di3958 | Villa | Moraira | 4 | 400 | 10 | 1.995.000€ | |
| Di3314 | Villa | Moraira | 4 | 754 | 13 | 1.990.000€ | |
| Di2720 | Villa | Dénia | 4 | 310 | 22 | 1.990.000€ | |
| Di30699 | Villa | Calpe / Calp | 4 | 300 | 63 | 1.985.000€ | |
| Di3071 | Villa | Dénia | 4 | 338 | 8 | 1.980.000€ | |
| Di20052 | Villa | Moraira | 3 | 270 | 27 | 1.980.000€ |
Showing 82 to 108 of 311