- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 244 to 270 of 311
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Di20693 | Villa | Benissa | 3 | 471 | 21 | 890.000€ | |
| Di3007 | Villa | Benissa | 3 | 139 | 6 | 890.000€ | |
| Di3008 | Villa | Benissa | 3 | 139 | 6 | 890.000€ | |
| Di20696 | Villa | Jávea | 3 | 263 | 22 | 889.000€ | |
| DIJ-720 | Villa | Jávea | 3 | 210 | 4 | 875.000€ | |
| DIJ-719 | Villa | Jávea | 3 | 200 | 8 | 875.000€ | |
| DIJ-718 | Villa | Jávea | 3 | 208 | 7 | 875.000€ | |
| Di2911 | Villa | Moraira | 5 | 407 | 24 | 875.000€ | |
| Di3747 | Villa | Jávea | 4 | 265 | 20 | 860.000€ | |
| Di20718 | Villa | Moraira | 5 | 299 | 42 | 849.000€ | |
| Di2644 | Villa | Jávea | 3 | 413 | 17 | 825.000€ | |
| Di2767 | Villa | Altea | 3 | 314 | 46 | 825.000€ | |
| Di3085 | Villa | Jávea | 3 | 140 | 9 | 795.000€ | |
| Di3086 | Villa | Jávea | 3 | 158 | 2 | 795.000€ | |
| Di3087 | Villa | Jávea | 3 | 150 | 9 | 795.000€ | |
| Di3088 | Villa | Jávea | 3 | 163 | 8 | 795.000€ | |
| Di2770 | Villa | Moraira | 6 | 427 | 27 | 795.000€ | |
| Di2823 | Villa | Moraira | 4 | 214 | 25 | 795.000€ | |
| Di2927 | Villa | Jesús Pobre | 5 | 359 | 37 | 795.000€ | |
| Di2913 | Villa | Jávea | 3 | 260 | 12 | 775.000€ | |
| Di3144 | Villa | Dénia | 3 | 148 | 4 | 750.000€ | |
| Di2686 | Villa | Jávea | 4 | 265 | 11 | 745.000€ | |
| DIJ-1542A1 | Villa | Jávea | 5 | 374 | 50 | 745.000€ | |
| Di2654 | Villa | Moraira | 3 | 160 | 5 | 720.000€ | |
| Di20020 | Villa | Jávea | 4 | 277 | 31 | 699.000€ | |
| Di20931 | Villa | Jávea | 3 | 173 | 19 | 695.000€ | |
| Di20769 | Villa | Pedreguer | 3 | 157 | 3 | 679.000€ |
Showing 244 to 270 of 311